<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="classOutlineTemplate.xsl"?>

<courses xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="..\site_assets\classInfo_Final.xsd">
	<class>
		<classInfo>
			<classTitle>Microsoft Project® 2007 Level One</classTitle>
			<softwareUsed>
				<software url="http://store.microsoft.com/microsoft/Project-Professional-2007/product/D654321D" icon="../images/softwareIcons/microsoftICON.gif">Microsoft® Project®</software>
			</softwareUsed>
			<swVersions>
				<version>2007</version>
			</swVersions>
			<levels>
				<level>1</level>
			</levels>
			<duration>
				<hours>7</hours>
				<days>1</days>
			</duration>
			<certification>
				<company url="http://www.microsoft.com/learning/en/us/exam.aspx?ID=70-632">Microsoft Certified Technology Specialist: Managing Projects with Microsoft Office Project 2007</company>
			</certification>
			<courseCode>pj1</courseCode>
			<courseDescription>Our Microsoft Project Level One class will introduce the student to the fundamentals of Project Management in addition to Microsoft Project software. Students will work immediately with existing projects in order to learn the softwares' interface. After achieving a comfort level in navigating a Project students will begin learning how to schedule and work with tasks. A fundamental component of project creation is working with resources and our class will cover this important topic as well. Students will learn various methods for viewing, sorting and filtering projects and their various components. The class concludes with exercises designed to familiarize the student with the steps involved in finalizing your project.</courseDescription>
		</classInfo>
		<hwRequirements>
			<requirement>Computer and processor 500 megahertz (MHz) processor or higher </requirement>
			<requirement>Memory 256 megabyte (MB) RAM or higher</requirement>
			<requirement>1 Hard disk 1.5 gigabyte (GB); a portion of this disk space will be freed after installation if the original download package is removed from the hard drive. </requirement>
			<requirement>Drive CD-ROM or DVD drive </requirement>
			<requirement>Display 1024x768 or higher resolution monitor </requirement>
			<requirement>Certain inking features require running Microsoft Windows XP Tablet PC Edition or later. </requirement>
			<requirement>Speech recognition functionality requires a close-talk microphone and audio output device. </requirement>
			<requirement>Information Rights Management features require access to a Windows 2003 Server with SP1 or later running Windows Rights Management Services. </requirement>
		</hwRequirements>
		<swRequirements>
			<platformRequirements>
				<requirement>Microsoft® Windows® XP with Service Pack 2 or higher</requirement>
			</platformRequirements>
			<requirement>Microsoft® Office® 2007</requirement>
			<requirement>Connectivity to Microsoft Exchange Server 2000 or later is required for certain advanced functionality in Outlook 2007. Dynamic Calendars require server connectivity. </requirement>
			<requirement>Instant Search requires Microsoft Windows Desktop Search 3.0. </requirement>
			<requirement>Connectivity to Microsoft Windows Server 2003 with SP1 or later running Microsoft Windows SharePoint Services is required for certain advanced collaboration functionality. </requirement>
			<requirement>Microsoft Office SharePoint Server 2007 is required for certain advanced functionality. </requirement>
			<requirement>Internet Explorer 6.0 or later, 32 bit browser only. </requirement>
			<requirement>Internet functionality requires Internet access (fees may apply). </requirement>
			<requirement>Additional Actual requirements and product functionality may vary based on your system configuration and operating system.</requirement>
		</swRequirements>
		<preRequisites>
			<preReqClass>
				
			</preReqClass>
			<preReq>Familiar with the functions of their computer's operating system such as creating folders, launching programs, copying and pasting objects, formatting text, and retrieving and saving files</preReq>
		</preRequisites>
		<performanceObjectives>
		<objective>Organize and plan a project</objective>
			<objective>Understand and navigate Microsoft Projects' user interface</objective>
			<objective>Describe the fundamentals concepts that drive project management</objective>
			<objective>Implement an effective and accurate project task list</objective>
			<objective>Schedule and maintain a project task list</objective>
			<objective>Work with and manage project resources</objective>
			<objective>Explore the various view options within Microsoft Project</objective>
			<objective>Create, sort and filter Project lists</objective>
			<objective>Assess a projects critical path</objective>
			<objective>Prepare and analyze a project for finalizing</objective>
			<objective>Complete a project</objective>
		</performanceObjectives>
		<supplementalMaterials>
			<book/>
			<website/>
		</supplementalMaterials>
		<courseContent>
			<lesson number="1">
				<lessonTitle>Getting Started</lessonTitle>
				<topic>	Project management concepts</topic>
				<topic>	Discussing project management concepts</topic>
				<topic>	Discussing project management tools</topic>
				<topic>	Exploring the Project window</topic>
				<topic>	Starting Microsoft Project 2007</topic>
				<topic>	Examining the Project Guide</topic>
				<topic>	Opening an existing project in Gantt Chart view</topic>
				<topic>	Navigating views</topic>
				<topic>	Working with project files</topic>
				<topic>	Creating a new project file</topic>
				<topic>	Saving a project file</topic>
				<topic>	Setting Auto Save</topic>
				<topic>	Using Help</topic>
				<topic>	Using the Type a Question box</topic>
				<topic>	Using the Project Help window</topic>
				<lessonTime/>
			</lesson>
			<lesson number="2">
				<lessonTitle>Working with Tasks</lessonTitle>
				<topic>	Creating a task list</topic>
				<topic>	Adding tasks and durations</topic>
				<topic>	Modifying a task list</topic>
				<topic>	Inserting and deleting tasks</topic>
				<topic>	Moving a task</topic>
				<topic>	Creating a Work Breakdown Structure</topic>
				<topic>	Adding a project summary task</topic>
				<topic>	Indenting and outdenting tasks</topic>
				<topic>	Hiding and unhiding subtasks</topic>
				<lessonTime/>
			</lesson>
			<lesson number="3">
				<lessonTitle>Scheduling Tasks</lessonTitle>
				<topic>	Setting up task links</topic>
				<topic>	Linking and unlinking tasks</topic>
				<topic>	Changing links by changing predecessors</topic>
				<topic>	Adding lead and lag time to tasks</topic>
				<topic>	Viewing task relationships</topic>
				<topic>	Adding recurring tasks</topic>
				<topic>	Working in Network Diagram view</topic>
				<topic>	Exploring Network Diagram view</topic>
				<topic>	Modifying links in Network Diagram view</topic>
				<topic>	Working with advanced task options</topic>
				<topic>	Changing a task type</topic>
				<topic>	Calculating the estimated duration of a task</topic>
				<topic>	Setting a milestone</topic>
				<topic>	Setting a task constraint</topic>
				<lessonTime/>
			</lesson>
			<lesson number="4">
				<lessonTitle>Managing Resources</lessonTitle>
				<topic>	Creating base calendars</topic>
				<topic>	Creating a new base calendar</topic>
				<topic>	Working with resources and calendars</topic>
				<topic>	Creating a resource pool in Resource Sheet view</topic>
				<topic>	Creating a resource calendar</topic>
				<topic>	Assigning a single resource to a task</topic>
				<topic>	Assigning multiple tasks and multiple resources</topic>
				<topic>	Creating and applying a task calendar</topic>
				<topic>	Working with resource costs</topic>
				<topic>	Entering resource costs</topic>
				<topic>	Using the Cost table</topic>
				<lessonTime/>
			</lesson>
			<lesson number="5">
				<lessonTitle>Working with Views and Tables</lessonTitle>
				<topic>	Working with views</topic>
				<topic>	Exploring Calendar view</topic>
				<topic>	Exploring a form view</topic>
				<topic>	Working with tables</topic>
				<topic>	Creating a new table from an existing table</topic>
				<topic>	Modifying a table</topic>
				<lessonTime/>
			</lesson>
			<lesson number="6">
				<lessonTitle>Filtering, Grouping, and Sorting</lessonTitle>
				<topic>	Working with filters</topic>
				<topic>	Using a standard filter</topic>
				<topic>	Using an AutoFilter</topic>
				<topic>	Creating an interactive filter</topic>
				<topic>	Working with groups</topic>
				<topic>	Using a predefined group</topic>
				<topic>	Creating a custom group</topic>
				<topic>	Sorting tasks and resources</topic>
				<topic>	Sorting a task list</topic>
				<topic>	Sorting a resource list</topic>
				<topic>	Renumbering the sorted resource list</topic>
				<lessonTime/>
			</lesson>
			<lesson number="7">
				<lessonTitle>Finalizing the Task Plan</lessonTitle>
				<topic>	Finalizing schedules</topic>
				<topic>	Displaying the critical path</topic>
				<topic>	Editing effort-driven and non-effort-driven tasks</topic>
				<topic>	Resolving resource conflicts</topic>
				<topic>	Identifying resource overallocation</topic>
				<topic>	Discussing resource overallocation</topic>
				<topic>	Filtering for resources in a specified group</topic>
				<topic>	Leveling resources manually
</topic>
				<lessonTime/>
			</lesson>
			<nextClass url="Project_2007_L2.xml">Microsoft Project 2007: Level 2</nextClass>
		</courseContent>
		<courseware>
			<bookTitle/>
			<publisher>ILT Series</publisher>
			<bookNumber/>
			<notes/>
			<author/>
		</courseware>
	</class>
</courses>

