<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="classOutlineTemplate.xsl"?>

<courses xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="..\site_assets\classInfo_Final.xsd">
	<class>
		<classInfo>
			<classTitle>Adobe Photoshop CS5 Level One</classTitle>
			<softwareUsed>
				<software url="http://www.adobe.com/products/photoshop/family/?promoid=BPDEK" icon="../images/softwareIcons/photoshopICON.gif">Adobe® Photoshop® </software>
			</softwareUsed>
			<swVersions>
				<version>CS5</version>
			</swVersions>
			<levels>
				<level>1</level>
			</levels>
			<duration>
				<hours>7</hours>
				<days>1</days>
			</duration>
			<certification>
				<company url="http://www.adobe.com/support/certification/ace.html">Adobe Photoshop CS5 ACE Exam</company>
			</certification>
			<courseCode partner="">pho1</courseCode>
			<courseDescription>Photoshop CS5: Basic, ACE Edition, is the first in a series of ILT courses that provide instruction on how to use Photoshop CS3 to create professional-looking images for both print and the Web. In this course, students will identify the components of the Photoshop environment, learn about the differences between raster and vector graphics, and learn how to use Adobe Bridge. Students will explore various methods of ing image areas and will learn how to modify and manipulate ions. In addition, students will learn how to work with text, layers, and layer effects how to adjust, retouch, and resize images and how to prepare images for printing and the Web.</courseDescription>
		</classInfo>
		<hwRequirements>
			<requirement>IIntel ® Pentium ® 4, Intel ® Centrino ®, Intel ® Xeon ®, or Intel ® Core™ Duo (or compatible) processor.</requirement>
			<requirement>512 MB RAM or above.</requirement>
			<requirement>1 GB hard-disk space to install software, and an additional 500 MB to run the course.</requirement>
			<requirement>Color monitor with 16-bit or greater video card

24-bit color recommended.</requirement>
			<requirement>A mouse or compatible tracking device.</requirement>
			<requirement>1024 x 768 or higher monitor resolution.</requirement>
			<requirement>CD-ROM drive.</requirement>
		</hwRequirements>
		<swRequirements>
			<platformRequirements>
				<requirement>Windows Vista, Windows XP Professional, Windows 2000 , Windows 98, or Windows NT with options pack 4</requirement>
				<requirement>Mac OS X</requirement>
			</platformRequirements>
			<requirement>Adobe® Photoshop® CS5</requirement>
		</swRequirements>
		<preRequisites>
			<preReqClass>
			
			</preReqClass>
			<preReq>Basic operating system knowledge including navigate the file system, editing text, creating, copying and deleting files.</preReq>
			<preReq> Some familiarity with bitmap images is helpful</preReq>
			<preReq>Familiarity with other Adobe software applications is helpful, but not required</preReq>
		</preRequisites>
		<performanceObjectives>
			<objective>Describe the components of the Photoshop user interface</objective>
			<objective>Effectively navigate the interface components including panels and the toolbar</objective>
			<objective>Navigate within an image including reducing and enlarging, cropping, etc.</objective>
			<objective>Understand the advantage of working with layers</objective>
			<objective>Demonstrate a variety of image enhancement techniques</objective>
			<objective>Retouch damaged photos</objective>
			<objective>Resize photos</objective>
			<objective>Save images in the web, print, and PDF formats </objective>
			<objective>Manage assets by using the various tools available in Adobe Bridge</objective>
		</performanceObjectives>
		<supplementalMaterials>
			<book/>
			<website/>
		</supplementalMaterials>
		<courseContent>
			<lesson number="1">
				<lessonTitle>Getting to know the Work Area</lessonTitle>
				<topic>Using the Tools</topic>
				<topic>Using the Options Bar and other Panels</topic>
				<topic>Undoing Actions</topic>
				<topic>Customizing the Workspace</topic>
				<topic>Finding Resources</topic>
				<topic>Checking for Updates</topic>
				<topic>Tools Panel Overview</topic>
				<lessonTime>90</lessonTime>
			</lesson>
			<lesson number="2">
				<lessonTitle>Basic Photo Corrections</lessonTitle>
				<topic>Strategies for Retouching Images</topic>
				<topic>Understanding Resolution and Image Size</topic>
				<topic>Understanding Camera Raw</topic>
				<topic>Adjusting Color using Camera Raw</topic>
				<topic>Straightening and cropping images</topic>
				<topic>Replacing colors in an image</topic>
				<topic>Adjusting Saturation with the Sponge Tool</topic>
				<topic>Repairing Images with the Clone Stamp Tool</topic>
				<topic>Using the Spot Healing Brush Tool</topic>
				<topic>Using content-aware fill</topic>
				<topic>Sharpening Images</topic>
				<topic>Saving the Image for four-color Printing</topic>
				<lessonTime>60</lessonTime>
			</lesson>
			<lesson number="3">
				<lessonTitle>Working with Selections</lessonTitle>
				<topic>Understanding and Using the Selection Tools</topic>
				<topic>Using the Quick Selection Tool</topic>
				<topic>Moving a Selected Area</topic>
				<topic>Manipulating Selections</topic>
				<topic>Using the Magic Wand Tool</topic>
				<topic>Making selections with the Lasso Tool</topic>
				<topic>Rotating a Selection</topic>
				<topic>Making Selections with the Magnetic Lasso Tool</topic>
				<topic>Using a Selection to Erase and Crop</topic>
				<topic>Refining the Edge of a Selection</topic>
				<lessonTime>60</lessonTime>
			</lesson>
			<lesson number="4">
				<lessonTitle>Layer Basics</lessonTitle>
				<topic>Understanding Layers</topic>
				<topic>Using the Layers Panel</topic>
				<topic>Rearranging Layers</topic>
				<topic>Applying a Gradient to a Layer</topic>
				<topic>Understanding and using Layer Styles</topic>
				<topic>Flattening and Saving Files</topic>
				<lessonTime>60</lessonTime>
			</lesson>
			<lesson number="5">
				<lessonTitle>Correcting and Enhancing Photographs</lessonTitle>
				<topic>About Camera Raw Files</topic>
				<topic>Processing Files in Camera Raw</topic>
				<topic>Merging Exposures and Using Advanced Color Correction Techniques</topic>
				<topic>Correcting Digital Photographs in Photoshop</topic>
				<topic>Adding Depth of Field to Images</topic>
				<topic>Correcting Image (lens) Distortion</topic>
				<lessonTime>90</lessonTime>
			</lesson>
			
			<nextClass url="Photoshop_CS5_L2.xml">Photoshop CS5: Level Two</nextClass>
		</courseContent>
		<courseware>
			<bookTitle>Photoshop CS5:Classroom In A Book</bookTitle>
			<publisher>Adobe Press</publisher>
			<bookNumber>0-321-70176-3</bookNumber>
			<notes/>
			<author/>
		</courseware>
	</class>
</courses>

